International Rates
VOIP International Rates - Click box below for rates
VoIP International Rates
These rates apply for International VoIP calls, Rates stated are per 60 seconds and are charged in 60 second blocks. To calculate the cost of the call multiply by the number of 60 second blocks used. Prices include GST and are subject to change.
Destination | Rate In AUD | Destination | Rate In AUD | ||
---|---|---|---|---|---|
Normal | Mobile | Normal | Mobile | ||
Albania | $0.30 | $0.50 | Lebanon | $0.30 | $0.50 |
Algeria | $0.30 | $0.70 | Lesotho | $0.45 | $0.60 |
American Samoa | $0.20 | $0.20 | Luxembourg | $0.10 | $0.40 |
Andorra | $0.10 | $0.40 | Macau | $0.15 | $0.15 |
Anguilla | $0.50 | $0.50 | Macedonia | $0.40 | $0.60 |
Antarctica | $3.50 | $3.50 | Madagascar | $1.10 | $1.50 |
Antigua and Barbuda | $0.40 | $0.40 | Malawi | $0.25 | $0.80 |
Argentina | $0.10 | $0.35 | Malaysia | $0.05 | $0.10 |
Armenia | $0.30 | $0.50 | Malta | $0.30 | $0.60 |
Aruba | $0.30 | $0.50 | Marianas Islands | $0.80 | $0.80 |
Ascension Island | $3.50 | $3.50 | Marshall Islands | $0.70 | $0.70 |
Austria | $0.05 | $0.50 | Martinique | $0.55 | $0.65 |
Azerbaijan | $0.40 | $0.40 | Mauritius | $0.50 | $0.50 |
Bahamas | $0.20 | $0.20 | Mayotte | $0.30 | $0.85 |
Bahrain | $0.35 | $0.35 | Mexico | $0.30 | $0.50 |
Bangladesh | $0.30 | $0.40 | Micronesia | $0.60 | $0.60 |
Barbados | $0.40 | $0.40 | Moldova | $0.25 | $0.70 |
Belgium | $0.05 | $0.10 | Monaco | $0.15 | $0.55 |
Belize | $0.40 | $0.40 | Mongolia | $0.20 | $0.20 |
Bermuda | $0.20 | $0.20 | Montserrat | $0.50 | $0.50 |
Bhutan | $0.40 | $0.40 | Morocco | $0.50 | $0.60 |
Bolivia | $0.30 | $0.35 | Mozambique | $0.30 | $0.40 |
Bosnia | $0.40 | $0.60 | Myanmar | $0.80 | $0.80 |
Botswana | $0.30 | $0.30 | Namibia | $0.30 | $0.55 |
Brazil | $0.15 | $0.30 | Nauru | $2.25 | $2.25 |
Brunei | $0.15 | $0.15 | Nepal | $0.60 | $0.60 |
Bulgaria | $0.15 | $0.70 | Netherlands | $0.10 | $0.60 |
Burundi | $0.60 | $0.60 | Netherlands Antilles | $0.40 | $0.40 |
Cambodia | $0.50 | $0.50 | New Caledonia | $0.70 | $0.70 |
Canada | $0.05 | $0.05 | New Zealand | $0.05 | $0.60 |
Canary Islands | $0.10 | $0.10 | Nicaragua | $0.40 | $0.50 |
Cape Verde Island | $0.60 | $0.60 | Niger | $0.40 | $0.40 |
Cayman Islands | $0.30 | $0.30 | Niue | $1.60 | $1.60 |
Chile | $0.10 | $0.40 | Norfolk Island | $1.80 | $1.80 |
China | $0.05 | $0.05 | Norway | $0.05 | $0.40 |
Colombia | $0.20 | $0.20 | Oman | $0.40 | $0.40 |
Comoros | $0.70 | $0.90 | Pakistan | $0.50 | $0.60 |
Cook Islands | $1.50 | $1.50 | Palau | $1.65 | $1.65 |
Costa Rica | $0.15 | $0.15 | Palestine Territory | $0.60 | $0.60 |
Croatia | $0.15 | $0.40 | Panama | $0.20 | $0.40 |
Cyprus | $0.20 | $0.30 | Papua New Guinea | $1.40 | $1.40 |
Czech Republic | $0.10 | $0.40 | Paraguay | $0.30 | $0.40 |
Denmark | $0.05 | $0.40 | Peru | $0.15 | $0.50 |
Djibouti | $0.80 | $0.90 | Philippines | $0.25 | $0.35 |
Dominica | $0.40 | $0.80 | Poland | $0.05 | $0.50 |
Dominican Republic | $0.30 | $0.40 | Portugal | $0.05 | $0.50 |
Ecuador | $0.40 | $0.45 | Puerto Rico | $0.10 | $0.10 |
Egypt | $0.40 | $0.30 | Qatar | $0.70 | $0.70 |
El Salvador | $0.30 | $0.30 | Reunion | $0.30 | $0.40 |
Equatorial Guinea | $0.60 | $0.60 | Romania | $0.30 | $0.50 |
Estonia | $0.10 | $0.90 | Russia | $0.30 | $0.40 |
Falkland Islands | $2.50 | $2.50 | Rwanda | $0.40 | $0.40 |
Faroe Islands | $0.40 | $0.80 | San Marino | $0.20 | $0.40 |
Fiji | $0.60 | $0.60 | Saudi Arabia | $0.50 | $0.50 |
Finland | $0.15 | $0.40 | Senegal | $0.40 | $0.50 |
France | $0.05 | $0.40 | Serbia | $0.30 | $0.50 |
French Guiana | $0.60 | $0.85 | Singapore | $0.05 | $0.05 |
French Polynesia | $0.50 | $0.75 | Slovakia | $0.35 | $0.50 |
Georgia | $0.25 | $0.30 | Solomon Islands | $1.70 | $1.70 |
Germany | $0.05 | $0.50 | South Africa | $0.10 | $0.45 |
Ghana | $0.30 | $0.30 | Spain | $0.05 | $0.50 |
Gibraltar | $0.10 | $0.80 | Sri Lanka | $0.40 | $0.40 |
Greece | $0.05 | $0.40 | St. Helena | $2.00 | $2.00 |
Greenland | $1.00 | $1.50 | St. Kitts and Nevis | $0.40 | $0.40 |
Grenada | $0.40 | $0.70 | St. Lucia | $0.50 | $0.50 |
Guadeloupe | $0.60 | $0.60 | St. Pierre & Miquelon | $0.55 | $0.55 |
Guam | $0.10 | $0.10 | St. Vincents | $0.40 | $0.40 |
Guantanamo Bay | $0.80 | $0.80 | Sudan | $0.50 | $0.50 |
Guatemala | $0.30 | $0.30 | Suriname | $0.60 | $0.60 |
Guinea Bissau | $1.50 | $1.90 | Swaziland | $0.30 | $0.30 |
Guyana | $0.60 | $0.60 | Sweden | $0.05 | $0.50 |
Hong Kong | $0.05 | $0.10 | Switzerland | $0.05 | $0.60 |
Hungary | $0.10 | $0.50 | |||
Iceland | $0.10 | $0.50 | Taiwan | $0.05 | $0.20 |
India | $0.10 | $0.10 | Tajikistan | $0.30 | $0.30 |
Indonesia | $0.20 | $0.30 | Tanzania | $0.50 | $0.50 |
Thailand | $0.05 | $0.05 | |||
Togo | $0.50 | $0.50 | |||
Tokelau | $2.50 | $2.50 | |||
Tonga | $0.70 | $0.70 | |||
Inmarsat (Atlantic East) | $10.99 | $10.99 | Trinidad and Tobago | $0.30 | $0.30 |
Inmarsat (Atlantic West) | $10.99 | $10.99 | Turkey | $0.30 | $0.40 |
Inmarsat (Indian) | $10.99 | $10.99 | Turkmenistan | $0.40 | $0.40 |
Inmarsat (Pacific) | $10.99 | $10.99 | Turks and Caicos Islands | $0.50 | $0.55 |
Iran | $0.30 | $0.30 | Tuvalu | $1.50 | $1.50 |
Ireland | $0.05 | $0.50 | Uganda | $0.30 | $0.30 |
Ukraine | $0.30 | $0.30 | |||
United Arab Emirates | $0.50 | $0.50 | |||
Israel | $0.05 | $0.50 | United Kingdom | $0.05 | $0.40 |
Italy | $0.05 | $0.50 | United Kingdom City | $0.05 | $0.40 |
Jamaica | $0.20 | $0.40 | Uruguay | $0.30 | $0.30 |
Japan | $0.05 | $0.30 | USA | $0.05 | $0.05 |
Jordan | $0.40 | $0.50 | USA - Hawaii | $0.05 | $0.05 |
Kazakhstan | $0.40 | $0.90 | Uzbekistan | $0.30 | $0.30 |
Kenya | $0.40 | $0.70 | Vanuatu | $0.90 | $1.10 |
Kiribati | $1.25 | $1.25 | Venezuela | $0.15 | $0.40 |
Korea South | $0.05 | $0.15 | Vietnam | $0.70 | $0.70 |
Kuwait | $0.20 | $0.20 | Wallis and Futuna | $1.70 | $1.70 |
Kyrgyzstan | $0.30 | $0.30 | Western Samoa | $0.70 | $0.70 |
Laos | $0.30 | $0.30 | Zambia | $0.20 | $0.35 |
Latvia | $0.30 | $0.30 | Zimbabwe | $0.15 | $0.65 |
Fixed Line International Rates - Top 20 Countries
Top 20 Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Austria | $0.0944 | $0.0792 | $0.0590 | $0.550 | $0.050 | $0.000 |
Belgium | $0.1038 | $0.0871 | $0.0590 | $0.550 | $0.050 | $0.000 |
Canada | $0.0849 | $0.0713 | $0.0590 | $0.210 | $0.010 | $0.000 |
Chile | $0.1038 | $0.0871 | $0.0590 | $0.850 | $0.050 | $0.000 |
China | $0.1038 | $0.0871 | $0.0590 | $0.750 | $0.020 | $0.000 |
France | $0.1038 | $0.0871 | $0.0590 | $0.400 | $0.030 | $0.000 |
Germany | $0.0944 | $0.0792 | $0.0590 | $0.400 | $0.050 | $0.000 |
Hong Kong | $0.0897 | $0.0752 | $0.0590 | $0.350 | $0.020 | $0.000 |
Ireland | $0.0944 | $0.0792 | $0.0590 | $0.210 | $0.050 | $0.000 |
Italy | $0.0944 | $0.0792 | $0.0590 | $0.400 | $0.030 | $0.000 |
Japan | $0.1038 | $0.0871 | $0.0590 | $0.400 | $0.030 | $0.000 |
Malaysia | $0.1038 | $0.0871 | $0.0590 | $0.600 | $0.030 | $0.000 |
Netherlands | $0.0991 | $0.0832 | $0.0590 | $0.450 | $0.030 | $0.000 |
New Zealand | $0.0849 | $0.0713 | $0.0590 | $0.210 | $0.050 | $0.000 |
Norway | $0.0991 | $0.0832 | $0.0590 | $0.600 | $0.600 | $0.600 |
Singapore | $0.0944 | $0.0792 | $0.0590 | $0.450 | $0.020 | $0.000 |
Spain | $0.0991 | $0.0832 | $0.0590 | $0.600 | $0.050 | $0.600 |
Sweden | $0.1038 | $0.0871 | $0.0590 | $0.500 | $0.050 | $0.500 |
UK | $0.0849 | $0.0713 | $0.0590 | $0.210 | $0.020 | $0.000 |
USA | $0.0849 | $0.0713 | $0.0590 | $0.210 | $0.020 | $0.000 |
For rates from other countries click on the box below
Afghanistan to Austria
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Afghanistan | $1.2268 | $1.0295 | $1.324 | $1.950 | $1.950 | $1.950 |
Albania | $0.4436 | $0.3722 | $0.4095 | $1.200 | $1.200 | $1.200 |
Algeria | $0.5378 | $0.4513 | $0.4965 | $1.950 | $1.950 | $1.950 |
Algeria - Mobile | $0.5662 | $0.4751 | $0.5226 | $1.950 | $1.950 | $1.950 |
American Samoa | $0.3303 | $0.2772 | $0.3049 | $0.900 | $0.900 | $0.900 |
American Samoa - Mobile | $0.3303 | $0.2772 | $0.3049 | $0.900 | $0.900 | $0.900 |
Andorra | $0.2360 | $0.1980 | $0.2178 | $0.800 | $0.800 | $0.800 |
Andorra - Mobile | $0.3398 | $0.2851 | $0.3136 | $0.800 | $0.800 | $0.800 |
Angola | $0.6134 | $0.5147 | $0.5661 | $1.800 | $1.800 | $1.800 |
Angola - Mobile | $0.6134 | $0.5147 | $0.5661 | $1.800 | $1.800 | $1.800 |
Anguilla | $0.7830 | $0.6572 | $0.7230 | $1.950 | $1.950 | $1.950 |
Antarctica | $1.1796 | $0.9899 | $1.0889 | $0.650 | $0.650 | $0.650 |
Antigua/Barbuda | $0.8493 | $0.7127 | $0.7839 | $1.350 | $1.350 | $1.350 |
Argentina | $0.1416 | $0.1188 | $0.1307 | $1.050 | $0.030 | $0.000 |
Argentina - Mobile | $0.3398 | $0.2851 | $0.3136 | $1.300 | $0.300 | $0.200 |
Armenia | $0.5662 | $0.4751 | $0.5226 | $1.550 | $1.550 | $1.550 |
Armenia - Mobile | $0.6606 | $0.5543 | $0.6097 | $1.550 | $1.550 | $1.550 |
Aruba | $0.5756 | $0.4830 | $0.5313 | $1.350 | $1.350 | $1.350 |
Aruba - Mobile | $0.7160 | $0.6008 | $0.6609 | $1.350 | $1.350 | $1.350 |
Ascension Island | $1.7460 | $1.4650 | $1.6115 | $1.600 | $1.600 | $1.600 |
Austria | $0.0944 | $0.0792 | $0.0590 | $0.550 | $0.050 | $0.000 |
Austria - Mobile | $0.5662 | $0.4751 | $0.5226 | $0.950 | $0.030 | $0.300 |
Azerbaijan to Cambodia
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Azerbaijan | $0.7077 | $0.5939 | $0.6533 | $1.550 | $1.550 | $1.550 |
Azerbaijan - Mobile | $0.7077 | $0.5939 | $0.6533 | $1.550 | $1.550 | $1.550 |
Bahamas | $0.4530 | $0.3802 | $0.4182 | $0.850 | $0.850 | $0.850 |
Bahrain | $0.6606 | $0.5543 | $0.6097 | $1.500 | $1.500 | $1.500 |
Bahrain - Mobile | $0.6606 | $0.5543 | $0.6097 | $1.500 | $1.500 | $1.500 |
Bangladesh | $0.3590 | $0.3010 | $0.3311 | $1.300 | $0.050 | $0.000 |
Barbados | $0.6888 | $0.578 | $0.6358 | $1.400 | $1.400 | $1.400 |
Belarus | $0.7077 | $0.5939 | $0.6533 | $1.200 | $1.200 | $1.200 |
Belarus - Mobile | $0.8209 | $0.6889 | $0.7578 | $1.200 | $1.200 | $1.200 |
Belgium | $0.1038 | $0.0871 | $0.0590 | $0.550 | $0.050 | $0.000 |
Belgium - Mobile | $0.6606 | $0.5543 | $0.6097 | $0.950 | $0.300 | $0.300 |
Belize | $0.6983 | $0.5860 | $0.6446 | $1.400 | $1.400 | $1.400 |
Benin | $0.8776 | $0.7364 | $0.8101 | $1.900 | $1.900 | $1.900 |
Bermuda | $0.3545 | $0.2975 | $0.3272 | $1.200 | $1.200 | $1.200 |
Bhutan | $0.6511 | $0.5464 | $0.6010 | $1.700 | $1.700 | $1.700 |
Bolivia | $0.6606 | $0.5543 | $0.6097 | $1.400 | $1.400 | $1.400 |
Bolivia - La Paz | $0.4813 | $0.4038 | $0.4442 | $1.400 | $1.400 | $1.400 |
Bolivia - Mobile | $0.9116 | $0.765 | $0.8415 | $1.400 | $1.400 | $1.400 |
Bosnia | $0.4530 | $0.3802 | $0.4182 | $0.950 | $0.200 | $0.950 |
Bosnia - Mobile | $0.6606 | $0.5543 | $0.6097 | $1.200 | $0.350 | $1.200 |
Botswana | $0.4530 | $0.3802 | $0.4182 | $1.600 | $1.600 | $1.600 |
Brazil | $0.1982 | $0.1663 | $0.1830 | $1.050 | $0.050 | $1.050 |
Brazil - Mobile | $0.4342 | $0.3643 | $0.4008 | $1.300 | $0.300 | $1.300 |
British Virgin Island | $0.4299 | $0.3607 | $0.3968 | $1.600 | $1.600 | $1.600 |
Brunei - Mobile | $0.2265 | $0.1901 | $0.2091 | $1.050 | $1.050 | $1.050 |
Brunei Darussalam | $0.1888 | $0.1584 | $0.1742 | $1.050 | $1.050 | $1.050 |
Bulgaria | $0.2930 | $0.2455 | $0.2701 | $1.350 | $1.350 | $1.350 |
Bulgaria - Mobile | $0.6134 | $0.5147 | $0.5661 | $1.350 | $1.350 | $1.350 |
Bulgaria - Sofia | $0.2170 | $0.1822 | $0.2004 | $1.350 | $1.350 | $1.350 |
Burkina Faso | $1.0286 | $0.8632 | $0.9495 | $1.900 | $1.900 | $1.900 |
Burundi | $0.5756 | $0.4830 | $0.5313 | $1.900 | $1.900 | $1.900 |
Burundi - Mobile | $0.5756 | $0.4830 | $0.5313 | $1.900 | $1.900 | $1.900 |
Cambodia | $0.6606 | $0.5543 | $0.6097 | $1.600 | $0.200 | $1.600 |
Cameroon to Djibouti
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Cameroon | $1.0097 | $0.8473 | $0.9321 | $1.950 | $1.950 | $1.950 |
Canada | $0.0849 | $0.0713 | $0.0590 | $0.210 | $0.010 | $0.000 |
Canary Islands | $0.6450 | $0.5410 | $0.5951 | $1.200 | $1.200 | $1.200 |
Cape Verde | $1.4060 | $1.1797 | $1.2977 | $1.900 | $1.900 | $1.900 |
Cayman Island | $0.4910 | $0.4117 | $0.4529 | $1.350 | $1.350 | $1.350 |
Cent African Rep | $0.8493 | $0.7127 | $0.7839 | $1.900 | $1.900 | $1.900 |
Chad | $1.0381 | $0.8711 | $0.9582 | $1.950 | $1.950 | $1.950 |
Chile | $0.1038 | $0.0871 | $0.0590 | $0.850 | $0.050 | $0.000 |
Chile - Mobile | $0.4718 | $0.3959 | $0.4355 | $1.250 | $0.300 | $0.300 |
China | $0.1038 | $0.0871 | $0.0590 | $0.750 | $0.020 | $0.000 |
China - Mobile | $0.1130 | $0.0950 | $0.1045 | $1.000 | $0.020 | $0.000 |
Christmas Island | $0.2831 | $0.2376 | $0.2614 | $0.750 | $0.750 | $0.750 |
Cocos Island | $0.2831 | $0.2376 | $0.2614 | $0.750 | $0.750 | $0.750 |
Colombia | $0.2831 | $0.2376 | $0.2614 | $1.400 | $1.400 | $1.400 |
Comoros Island | $0.8304 | $0.6968 | $0.7665 | $1.500 | $1.500 | $1.500 |
Congo | $0.8681 | $0.7285 | $0.8014 | $1.900 | $1.900 | $1.900 |
Cook Islands | $1.4295 | $1.1995 | $1.3195 | $1.350 | $1.350 | $1.350 |
Costa Rica | $0.2642 | $0.2218 | $0.2439 | $1.600 | $1.600 | $1.600 |
Costa Rica - Mobile | $0.4058 | $0.3406 | $0.3746 | $1.600 | $1.600 | $1.600 |
Croatia | $0.2170 | $0.1822 | $0.2004 | $0.850 | $0.100 | $0.000 |
Croatia - Mobile | $0.6606 | $0.5543 | $0.6097 | $1.100 | $0.300 | $0.250 |
Cuba | $2.5006 | $2.0984 | $2.3083 | $1.150 | $1.150 | $1.150 |
Cuba - Havana | $2.5006 | $2.0984 | $2.3083 | $1.150 | $1.150 | $1.150 |
Cyprus - Mobile | $0.6464 | $0.5424 | $0.5966 | $1.000 | $0.100 | $0.000 |
Cyprus North | $0.7468 | $0.6266 | $0.6893 | $0.750 | $0.750 | $0.750 |
Cyprus South | $0.7468 | $0.6266 | $0.6893 | $0.750 | $0.050 | $0.000 |
Czech Rep | $0.1698 | $0.1426 | $0.1568 | $0.750 | $0.100 | $0.750 |
Czech Rep - Mobile | $0.5473 | $0.4592 | $0.5052 | $1.100 | $0.300 | $1.100 |
Democratic Republic Of Congo | $1.3503 | $1.1329 | $1.2463 | $1.900 | $1.900 | $1.900 |
Denmark | $0.1274 | $0.1069 | $0.1176 | $0.550 | $0.050 | $0.550 |
Denmark - Mobile | $0.5850 | $0.4909 | $0.5400 | $0.950 | $0.300 | $0.950 |
Diego Garcia | $3.1461 | $2.6401 | $2.9041 | $1.900 | $1.900 | $1.900 |
Djibouti | $1.0569 | $0.8869 | $0.9756 | $1.950 | $1.950 | $1.950 |
Djibouti - Mobile to Gibralta
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Djibouti - Mobile | $1.0569 | $0.8869 | $0.9756 | $1.950 | $1.950 | $1.950 |
Dominica | $0.8116 | $0.6810 | $0.7491 | $1.150 | $1.150 | $1.150 |
Dominican Republic | $0.3964 | $0.3326 | $0.3659 | $0.850 | $0.850 | $0.850 |
East Timor | $5.3788 | $4.5137 | $4.9650 | $2.850 | $2.850 | $2.850 |
Ecuador | $0.4718 | $0.3959 | $0.4355 | $1.400 | $1.400 | $1.400 |
Egypt | $0.4910 | $0.4117 | $0.4529 | $1.220 | $0.150 | $1.220 |
El Salvador | $0.3398 | $0.2851 | $0.3136 | $1.350 | $1.350 | $1.350 |
El Salvador - Mobile | $0.4247 | $0.3564 | $0.3920 | $1.350 | $1.350 | $1.350 |
Equator Guinea | $1.0192 | $0.8552 | $0.9408 | $1.950 | $1.950 | $1.950 |
Eritrea | $1.5287 | $1.2828 | $1.4111 | $1.950 | $1.950 | $1.950 |
Estonia | $0.2218 | $0.1861 | $0.2047 | $1.050 | $1.050 | $1.050 |
Estonia - Mobile | $0.3021 | $0.2534 | $0.2788 | $1.050 | $1.050 | $1.050 |
Ethiopia | $1.4060 | $1.1798 | $1.2978 | $1.950 | $1.950 | $1.950 |
Ethiopia - Mobile | $1.5000 | $1.2590 | $1.3849 | $1.950 | $1.950 | $1.950 |
Faeroe Island | $0.4624 | $0.3881 | $0.4269 | $1.250 | $1.250 | $1.250 |
Falkland Island | $1.6985 | $1.4254 | $1.5679 | $1.400 | $1.400 | $1.400 |
Fiji | $0.7549 | $0.6335 | $0.6968 | $0.900 | $0.300 | $0.900 |
Finland | $0.1227 | $0.1030 | $0.1133 | $0.650 | $0.650 | $0.650 |
Finland - Mobile | $0.4624 | $0.3881 | $0.4269 | $0.900 | $0.900 | $0.900 |
France | $0.1038 | $0.0871 | $0.0590 | $0.400 | $0.030 | $0.000 |
France - Mobile | $0.4624 | $0.3879 | $0.4268 | $0.800 | $0.200 | $0.000 |
French Guiana | $0.6624 | $0.5558 | $0.6114 | $1.400 | $1.400 | $1.400 |
French Polynesia | $0.8399 | $0.7048 | $0.7752 | $1.000 | $1.000 | $1.000 |
Gabon | $0.5944 | $0.4988 | $0.5487 | $1.900 | $1.900 | $1.900 |
Gabon - Mobile | $0.5944 | $0.4988 | $0.5487 | $1.900 | $1.900 | $1.900 |
Gambia | $0.9720 | $0.8156 | $0.8972 | $1.900 | $1.900 | $1.900 |
Georgia | $0.3114 | $0.2614 | $0.2875 | $1.550 | $1.550 | $1.550 |
Germany | $0.0944 | $0.0792 | $0.0590 | $0.400 | $0.050 | $0.000 |
Germany - Mobile | $0.5662 | $0.4751 | $0.5226 | $0.800 | $0.250 | $0.150 |
Ghana | $0.4058 | $0.3406 | $0.3746 | $1.600 | $0.300 | $1.600 |
Ghana - Mobile | $0.4813 | $0.4038 | $0.4442 | $1.600 | $0.300 | $1.600 |
Gibraltar | $0.3539 | $0.2970 | $0.3267 | $1.200 | $1.200 | $1.200 |
Gibraltar - Mobile | $0.4237 | $0.3556 | $0.3911 | $1.200 | $1.200 | $1.200 |
Greece to Ireland
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Greece | $0.1321 | $0.1109 | $0.1220 | $0.450 | $0.030 | $0.000 |
Greece - Mobile | $0.4153 | $0.3485 | $0.3833 | $0.700 | $0.200 | $0.150 |
Greenland | $1.0760 | $0.9028 | $0.9930 | $1.250 | $1.250 | $1.250 |
Greenland - Mobile | $1.0760 | $0.9028 | $0.9930 | $1.250 | $1.250 | $1.250 |
Grenada | $0.8776 | $0.7364 | $0.8101 | $1.400 | $1.400 | $1.400 |
Guadeloupe | $0.7077 | $0.5939 | $0.6533 | $1.250 | $1.250 | $1.250 |
Guam | $0.8359 | $0.7014 | $0.7715 | $0.750 | $0.750 | $0.750 |
Guantanamo | $0.5944 | $0.4988 | $0.5487 | $1.600 | $1.600 | $1.600 |
Guatemala | $0.6557 | $0.5502 | $0.6052 | $1.400 | $1.400 | $1.400 |
Guatemala - Mobile | $0.6763 | $0.5675 | $0.6242 | $1.400 | $1.400 | $1.400 |
Guinea Bissau | $0.8116 | $0.681 | $0.7491 | $1.950 | $1.950 | $1.950 |
Guinea Republic | $0.4987 | $0.4186 | $0.4604 | $1.900 | $1.900 | $1.900 |
Guyana | $1.8401 | $1.5442 | $1.6986 | $1.500 | $1.500 | $1.500 |
Haiti | $1.0853 | $0.9107 | $1.0017 | $2.600 | $2.600 | $2.600 |
Haiti - Mobile | $1.0853 | $0.9107 | $1.0017 | $2.600 | $2.600 | $2.600 |
Honduras | $1.1890 | $0.9978 | $1.0976 | $1.400 | $1.400 | $1.400 |
Honduras - Mobile | $1.4909 | $1.2511 | $1.3762 | $1.400 | $1.400 | $1.400 |
Hong Kong | $0.0897 | $0.0752 | $0.0590 | $0.350 | $0.020 | $0.000 |
Hong Kong - Mobile | $0.0897 | $0.0752 | $0.0590 | $0.350 | $0.020 | $0.000 |
Hungary | $0.1790 | $0.1505 | $0.1655 | $0.600 | $0.050 | $0.000 |
Hungary - Mobile | $0.4530 | $0.3802 | $0.4182 | $0.850 | $0.250 | $0.850 |
Iceland | $0.1698 | $0.1426 | $0.1568 | $1.000 | $1.000 | $1.000 |
Iceland - Mobile | $0.5662 | $0.4751 | $0.5226 | $1.000 | $1.000 | $1.000 |
India | $0.4718 | $0.3959 | $0.4355 | $1.100 | $0.030 | $0.000 |
India - Mobile | $0.4718 | $0.3959 | $0.4355 | $1.350 | $0.030 | $0.000 |
Indonesia | $0.2642 | $0.2218 | $0.2439 | $0.900 | $0.100 | $0.900 |
Indonesia - Jakarta | $0.2642 | $0.2218 | $0.2439 | $0.900 | $0.100 | $0.900 |
Indonesia - Mobile | $0.4342 | $0.3643 | $0.4008 | $1.150 | $0.100 | $1.150 |
Iran | $0.3590 | $0.3010 | $0.3311 | $1.350 | $0.150 | $1.350 |
Iran - Mobile | $0.3590 | $0.3010 | $0.3311 | $1.350 | $0.150 | $1.350 |
Iraq | $2.1000 | $1.7619 | $1.9383 | $2.100 | $0.200 | $2.100 |
Iraq - Baghdad | $2.1000 | $1.7619 | $1.9383 | $2.100 | $0.200 | $2.100 |
Ireland | $0.0944 | $0.0792 | $0.0590 | $0.210 | $0.050 | $0.000 |
Ireland - Mobile to Libya
All Countries | Tier 1 | Tier 2 | Tier 3 | BTPMT Standard | BTPMT Value Pack | BTPMT Calling Pack |
---|---|---|---|---|---|---|
Ireland - Mobile | $0.5283 | $0.4434 | $0.4877 | $0.610 | $0.250 | $0.200 |
Israel | $0.1321 | $0.1109 | $0.1220 | $0.450 | $0.030 | $0.000 |
Israel - Mobile | $0.9500 | $0.7971 | $0.8690 | $0.700 | $0.150 | $0.100 |
Italy | $0.0944 | $0.0792 | $0.059 | $0.400 | $0.030 | $0.000 |
Italy - Mobile | $0.6228 | $0.5226 | $0.5749 | $0.800 | $0.250 | $0.200 |
Ivory Coast | $0.6606 | $0.5543 | $0.6097 | $1.900 | $1.900 | $1.900 |
Ivory Coast - Mobile | $0.6606 | $0.5543 | $0.6097 | $1.900 | $1.900 | $1.900 |
Jamaica | $0.5662 | $0.4751 | $0.5226 | $1.350 | $1.350 | $1.350 |
Japan | $0.1038 | $0.0871 | $0.059 | $0.400 | $0.030 | $0.000 |
Japan - Mobile | $0.5283 | $0.4434 | $0.4877 | $0.800 | $0.150 | $0.100 |
Jordan | $0.5850 | $0.4909 | $0.5400 | $1.250 | $0.200 | $1.250 |
Jordan - Mobile | $0.5850 | $0.4909 | $0.5400 | $1.500 | $0.200 | $1.500 |
Kazakhstan | $0.5756 | $0.4830 | $0.5313 | $1.550 | $1.550 | $1.550 |
Kazakhstan - Mobile | $0.5756 | $0.4830 | $0.5313 | $1.550 | $1.550 | $1.550 |
Kenya | $0.6606 | $0.5543 | $0.6097 | $1.500 | $0.250 | $1.500 |
Kenya - Nairobi | $0.6606 | $0.5543 | $0.6097 | $1.500 | $0.250 | $1.500 |
Kiribati | $1.4626 | $1.2274 | $1.3501 | $0.900 | $0.900 | $0.900 |
Kiribati - Mobile | $1.4626 | $1.2274 | $1.3501 | $0.900 | $0.900 | $0.900 |
Korea North | $1.4626 | $1.2274 | $1.3501 | $1.600 | $1.600 | $1.600 |
Kuwait | $0.4058 | $0.3406 | $0.3746 | $1.400 | $1.400 | $1.400 |
Kuwait - Mobile | $0.4624 | $0.3881 | $0.4269 | $1.400 | $1.400 | $1.400 |
Kyrgyzstan | $0.6134 | $0.5147 | $0.5661 | $1.550 | $1.550 | $1.550 |
Kyrgyzstan - Mobile | $1.0695 | $0.8975 | $0.9872 | $1.550 | $1.550 | $1.550 |
Laos | $0.7643 | $0.6414 | $0.7055 | $1.550 | $0.300 | $1.550 |
Latvia | $0.4813 | $0.4038 | $0.4442 | $1.150 | $1.150 | $1.150 |
Latvia - Mobile | $0.7266 | $0.6097 | $0.6707 | $1.150 | $1.150 | $1.150 |
Lebanon | $0.3398 | $0.2851 | $0.3136 | $1.090 | $0.100 | $1.090 |
Lebanon - Beirut | $0.3398 | $0.2851 | $0.3136 | $1.090 | $0.100 | $1.090 |
